Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : Vetor & BHI
Certification : ISO9001:2000
MOQ : 5000pcs
Price : Discussed
Packaging Details : As per customer's required
Delivery Time : 30days
Payment Terms : deposit & copy BL or LC at sight
Supply Ability : As per customer's required
Specifications:
1).Quality standard:ISO9001:2000
2).Good polish & Rotation
3).samples:Available
Features:
Product Name :Angular Contact Ball Bearing
Series:5200&5300 series
Ring material: Chrome Steel , Carbon steel, Stainless steel
Quality standard: ISO9001:2000
Service: OEM service, Customer design service, buyer label service
Application: Widely used for machine tool spindle, high frequency motors, gas turbines, centrifuges, small car front wheel, the differential pinion shaft double row angular contact ball bearings: pump, blower, air compressor, various types of transmission, fuel injection pumps, printing machinery.
Details:Angular contact ball bearings are able to support radial load and axial load. As single row angular contact ball bearings can only support axial load in single direction, matched bearing mounting is often adopted to them as matched parts of bearings, preload for them is more convenient, Retainers are made of brass, synthetic resins or others subject to indive dual bearing features and application conditions.
Bearing | Bore | Outer Diameter | Width | Radius | Basic Load Ratings(lbs) | Weight | ||||||
d | D | W | r | Dynamic | Static | |||||||
No | mm | in. | mm | in. | mm | fraction | in. | mm | in. | C | Co | lbs |
5200 | 10 | 0.3937 | 30 | 1.1811 | 14.3 | 9/16 | 0.563 | 0.8 | 0.032 | 1560 | 855 | 0.13 |
5201 | 12 | 0.4724 | 32 | 1.2598 | 15.9 | 5/8 | 0.626 | 0.8 | 0.032 | 2050 | 1140 | 0.16 |
5202 | 15 | 0.5906 | 35 | 1.378 | 15.9 | 5/8 | 0.626 | 1.0 | 0.039 | 2260 | 1360 | 0.18 |
5203 | 17 | 0.6693 | 40 | 1.5748 | 17.5 | 11/16 | 0.689 | 1.0 | 0.039 | 2870 | 1770 | 0.2 |
W5203 | 17 | 0.6693 | 40 | 1.5748 | 20.6 | 13/16 | 0.811 | 1.0 | 0.039 | 3870 | 1770 | 0.2 |
5204 | 20 | 0.7874 | 47 | 1.8504 | 20.6 | 13/16 | 0.811 | 1.5 | 0.059 | 4300 | 2710 | 0.34 |
W5204 | 20 | 0.7874 | 47 | 1.8504 | 23.8 | 15/16 | 0.9375 | 1.5 | 0.059 | 4300 | 1770 | 0.36 |
5205 | 25 | 0.9843 | 52 | 2.0472 | 20.6 | 13/16 | 0.811 | 1.5 | 0.059 | 4650 | 3200 | 0.42 |
W5205 | 25 | 0.9843 | 52 | 2.0472 | 23.8 | 15/16 | 0.9375 | 1.5 | 0.059 | 4650 | 3200 | 0.45 |
5206 | 30 | 1.1811 | 62 | 2.4409 | 23.8 | 15/16 | 0.9375 | 1.5 | 0.059 | 6450 | 4600 | 0.64 |
W5206 | 30 | 1.1811 | 62 | 2.4409 | 27 | 1-1/16 | 1.063 | 1.5 | 0.059 | 6450 | 4600 | 0.74 |
5207 | 35 | 1.378 | 72 | 2.8346 | 27 | 1-1/16 | 1.063 | 2.0 | 0.079 | 8500 | 6250 | 0.95 |
W5207 | 35 | 1.378 | 72 | 2.8346 | 30.2 | 1-3/16 | 0.189 | 2.0 | 0.079 | 8500 | 6250 | 1.21 |
5208 | 40 | 1.5748 | 80 | 3.1496 | 30.2 | 1-3/16 | 1.189 | 2.0 | 0.079 | 9600 | 7250 | 1.26 |
5209 | 45 | 1.7717 | 85 | 3.3465 | 30.2 | 1-3/16 | 1.189 | 2.0 | 0.079 | 10800 | 8300 | 1.37 |
5210 | 50 | 1.9685 | 90 | 3.5433 | 30.2 | 1-3/16 | 1.189 | 2.0 | 0.079 | 11500 | 9400 | 1.48 |
5211 | 55 | 2.1654 | 100 | 3.937 | 33.3 | 1-5/16 | 1.311 | 2.5 | 0.098 | 14200 | 11900 | 2.17 |
5212 | 60 | 2.3622 | 110 | 4.3307 | 36.5 | 1-7/16 | 1.437 | 2.5 | 0.098 | 16100 | 13100 | 2.8 |
5213 | 65 | 2.5519 | 120 | 4.7244 | 38.1 | 1-1/2 | 1.5 | 2.5 | 0.098 | 18700 | 16300 | 3.46 |
5214 | 70 | 2.7559 | 125 | 4.9213 | 39.7 | 1-9/16 | 1.563 | 2.5 | 0.098 | 20400 | 17900 | 3.97 |
5215 | 75 | 2.9528 | 130 | 5.1181 | 41.3 | 1-5/8 | 1.626 | 2.5 | 0.098 | 20300 | 18100 | 4.2 |
5216 | 80 | 3.1496 | 140 | 5.5118 | 44.4 | 1-3/4 | 1.748 | 3.0 | 0.118 | 23800 | 21400 | 5.5 |
5217 | 85 | 3.3465 | 150 | 5.9055 | 49.2 | 1-15/16 | 1.9375 | 3.0 | 0.118 | 25100 | 23900 | 6.75 |
5218 | 90 | 3.5433 | 160 | 6.2992 | 52.4 | 2-1/16 | 2.063 | 3.0 | 0.118 | 31500 | 29000 | 8.9 |
NOTE:5211 through 5218 are only available as open or NR types | ||||||||||||
Bearing | Bore | Outer Diameter | Width | Radius | Basic Load Ratings( lbs) | Weight | ||||||
d | D | W | r | Dynamic | Static | |||||||
No | mm | in. | mm | in. | mm | fraction | in. | mm | in. | C | Co | lbs |
5300 | 10 | 0.3937 | 35 | 1.378 | 19 | 3/4 | 0.750 | 0.6 | 0.024 | 1731 | 1224 | 0.22 |
5301 | 12 | 0.4724 | 37 | 1.4567 | 19 | 3/4 | 0.750 | 1.1 | 0.043 | 1996 | 1389 | 0.23 |
5302 | 15 | 0.5906 | 42 | 1.6535 | 19 | 3/4 | 0.750 | 1.5 | 0.059 | 3850 | 22660 | 0.38 |
5303 | 17 | 0.6693 | 47 | 1.8504 | 22.2 | 7/8 | 0.874 | 1.5 | 0.059 | 4600 | 2720 | 0.49 |
5304 | 20 | 0.7874 | 52 | 2.0472 | 22.2 | 7/8 | 0.874 | 2.0 | 0.079 | 4650 | 2850 | 0.51 |
W5304 | 20 | 0.7874 | 52 | 2.0472 | 25.4 | 1 | 1.000 | 2.0 | 0.079 | 4650 | 2850 | 0.54 |
5305 | 25 | 0.9843 | 62 | 2.4409 | 25.4 | 1 | 1.000 | 2.0 | 0.079 | 6850 | 4600 | 0.75 |
W5305 | 25 | 0.9843 | 62 | 2.4409 | 29.6 | 1-1/8 | 1.125 | 2.0 | 0.079 | 6850 | 4600 | 0.89 |
5306 | 30 | 1.1811 | 72 | 2.8346 | 30.2 | 1-3/16 | 1.189 | 2.0 | 0.079 | 8590 | 6200 | 1.13 |
W5306 | 30 | 1.1811 | 72 | 2.8346 | 33.3 | 1-5/16 | 1.313 | 2.0 | 0.079 | 8900 | 6200 | 1.41 |
5307 | 35 | 1.378 | 80 | 3.1496 | 34.9 | 1-3/8 | 1.374 | 2.5 | 0.098 | 11100 | 7850 | 1.74 |
W5307 | 35 | 1.378 | 80 | 3.1496 | 38.1 | 1-1/2 | 1.500 | 2.5 | 0.098 | 11100 | 7850 | 1.89 |
5308 | 40 | 1.5748 | 90 | 3.5433 | 36.5 | 1-7/16 | 1.437 | 2.5 | 0.098 | 13600 | 9850 | 2.32 |
5309 | 45 | 1.7717 | 100 | 3.937 | 39.7 | 1-9/16 | 1.563 | 2.5 | 0.098 | 16300 | 12100 | 3.1 |
5310 | 50 | 1.9685 | 110 | 4.3307 | 44.4 | 1-3/4 | 1.748 | 3.0 | 0.118 | 19200 | 14500 | 4 |
5311 | 55 | 2.1654 | 120 | 4.7244 | 49.2 | 1-15/16 | 1.937 | 3.0 | 0.118 | 23900 | 18500 | 5.11 |
5312 | 60 | 2.3622 | 130 | 5.1181 | 54 | 2-1/8 | 2.126 | 3.5 | 0.138 | 27300 | 21400 | 6.72 |
5313 | 65 | 2.5519 | 140 | 5.5118 | 58.7 | 2-5/16 | 2.311 | 3.5 | 0.138 | 31000 | 24600 | 8.6 |
5314 | 70 | 2.7559 | 150 | 5.9055 | 63.5 | 2-1/2 | 2.5 | 3.5 | 0.138 | 35000 | 28000 | 10.8 |
5315 | 75 | 2.9528 | 160 | 6.2992 | 68.3 | 2-11/16 | 2.689 | 3.5 | 0.138 | 38000 | 31500 | 12.1 |
5316 | 80 | 3.1496 | 170 | 6.6929 | 68.3 | 2-11/16 | 2.689 | 3.5 | 0.138 | 42000 | 34500 | 15 |
NOTE:5310 through 5316 are only available as open or NR types |
Angular Contact Ball Bearing 5200 & 5300series Images |